| UDRP.Tools ID | 13166 |
| Domain(s): | c-span-id.com, c-span-2.com, c-span-3.com, cspan-id.com, cspan-3.com, cspananalysis.com, cspanaudiobooks.com, cspanaudiomagazines.com, cspanaudionewspapers.com, cspanblogs.com, cspanbooknotes.com, cspanbooks.com, cspancam.com, cspancoverage.com, cspandownloads.com, cspaneducation.com, cspanelectionguide.com, cspanfaq.com, cspanguide.com, cspanid.com, cspanjobpostings.com, cspanmodel.com, cspanmovies.com, cspannetwork.com, cspanpics.com, cspanplan.com, cspanpodcasts.com, cspanpolitics.com, cspanpoll.com, cspanprimarycoverage.com, cspanproductid.com, cspanprogramming.com, cspanratings.com, cspanreviews.com, cspanschedule.com, cspansites.com, cspansourcecode.com, cspanstudentcam.com, cspanvideo.com, cspanvideoclips.com, cspanvideolibrary.com, cspanvideotv.com, cspanwebsite.com, c-spananalysis.com, c-spanaudiobooks.com, c-spanaudiomagazines.com, c-spanaudionewspapers.com, c-spanblogs.com, c-spanbooknotes.com, c-spanbooks.com, c-spanbooktv.com, c-spancam.com, c-spancoverage.com, c-spandownloads.com, c-spaneducation.com, c-spanelectionguide.com, c-spanfaq.com, c-spanguide.com, c-spanid.com, c-spanjobpostings.com, c-spanjunkie.com, c-spanmodel.com, c-spanmovies.com, c-spannetwork.com, c-spanonline.com, c-spanpics.com, c-spanplan.com, c-spanpolitics.com, c-spanpoll.com, c-spanprimarycoverage.com, c-spanproductid.com, c-spanprogramming.com, c-spanratings.com, c-spanreviews.com, c-spanschedule.com, c-spansites.com, c-spansourcecode.com, c-spanstudentcam.com, c-spanvideoclips.com, c-spanvideolibrary.com, c-spanvideotv.com, c-spanwebsite.com, c-span911.com, reportc-span.com, reportcspan.com, reviewc-span.com, reviewcspan.com, viewc-span.com, viewcspan.com, watchc-span.com, watchcspan.com |
| Decision Outcome: | Transferred |
| Decision Date: | 2009-01-26 |
| Venue: | NAF |
| Case No: | 1236010 |
| Panelists: | Karl V Fink |
| Complainant Name: | National Cable Satellite Dba C Span |
| Complainant Locale: | us |
| Complainant Rep: | Marc Miller |
| Complainant Rep Firm: | Mcleod Watkinson Miller |
| Respondent Name: | New Media Nexus C O Lyle Rumble |
| Respondent Locale: | au |
| Respondent Rep: | None |
| Respondent Rep Firm: | |
| Respondent Replied: | No |
| RDNH Found: | No |
| Case | Parties | Domain | Panelists | Cited Before Discussion | Cited in Discussion |
|---|---|---|---|---|---|
| 1210515 | Spin Master v. Dcsteam | moonsandkits.com | Nathalie Dreyfus | X | |
| 1124307 | Thomson Canada Thomson Finance S A And Reuters v. Ian Alter | thomsonreuters.net | R Glen Ayers | X | |
| 741828 | Hanna Barbera Productions v. Entertainment Commentaries | hannabarbera.com | Michael A Albert | X | |
| 622122 | Enterprise Rent A Car Company v. David Mizer Enterprises | enterpriseautoauction.com | Tyrus R Atkinson | X | |
| 547780 | Google v. Mosspot | googletalk.com | Nelson A Diaz, Sandra J Franklin, Diane Thilly Cabell | X | |
| 206396 | America West Airlines v. Ilyoup Paik Aka David Sanders | awvacations.com | Charles K Mccotter | X | |
| 180704 | Bank Of America v. Northwest Free Community Access | ebankofamerica.com | Carolyn Marks Johnson | X | |
| 176541 | The Sports Authority Michigan v. Batu 5 | thesports-authority.com | John J Upchurch | X | |
| 154098 | Mothers Against Drunk Driving v. Hyun Jun Shin | madd.com | James A Crary | X | |
| 139720 | Tercent v. Lee Yi | tercent.com | James A Crary | X | |
| 123933 | G D Searle Co v. Celebrex Drugstore | celebrex-drugstore.com | James A Crary | X | |
| 117330 | Isleworth Land Company v. Lost In Space Sa | isleworthcountryclub.com | Sandra J Franklin | X | |
| 96854 | Broadcom v. Domain Depot | broadcomonline.com | Harold Kalina | X | |
| 95247 | Harcourt v. Jeff Fadness | firerescuemagazine.com | Carolyn Marks Johnson | X | |
| 93679 | America Online v. Avrasya Yayincilik Danismanlik | americaonline.net | Irving H Perluss | X |
| Panelist | Count |
|---|---|
| Alan Limbury | 1 |
| Domain | Date | Complainant | Respondent | Panelist(s) | Decision | Original Decision |
|---|---|---|---|---|---|---|
| t-mobile.center | 2020-03-03 | Deutsche Telekom Ag | Private Name Clearcenter | Alan Limbury | Transferred | NAF 1881049 |