| Name | Transferred | Transfer | Complaint denied | Claim Denied | Transfer with dissenting opinion | Claim Denied with dissenting opinion | Terminated by Panel (order published) | Total |
|---|---|---|---|---|---|---|---|---|
| Neil Brown | 2 | 3 | 1 | 6 | ||||
| David E Sorkin | 1 | 2 | 1 | 1 | 5 | |||
| Dennis A Foster | 3 | 3 | ||||||
| Richard W Page | 3 | 3 | ||||||
| Diane Thilly Cabell | 2 | 1 | 3 | |||||
| Anne Wallace | 2 | 1 | 3 | |||||
| Katalin Szamosi | 2 | 1 | 3 | |||||
| Alan Limbury | 1 | 2 | 3 | |||||
| David H Bernstein | 1 | 1 | 1 | 3 | ||||
| Linda M Byrne | 2 | 2 | ||||||
| Show All | ||||||||
| Case | Citations | Panelist(s) | Parties | Domain | Decision |
|---|---|---|---|---|---|
| D2000-0003 | 13 | Andrew F Christie | Telstra v. Nuclear Marshmallows | telstra.org | Transfer |
| D2000-0624 | 9 | M Scott Donahey | Do The Hustle v. Tropic Web | pollyester.com | Complaint denied |
| 406512 | 6 | David H Bernstein | Starwood Hotels Resorts Worldwide v. Samjo Celltech | starwoods.com | Claim Denied |
| 124506 | 5 | Irving H Perluss | Digi International v. Ddi Systems | digidis.com | Transferred |
| 133625 | 5 | Bruce E Meyerson | Boehringer Ingelheim v. Modern Cayman Web Development | boehringeringelheim.com | Transferred |
| 96320 | 4 | Theodore R Kupferman, Diane Thilly Cabell, Karl V Fink | Canned Foods v. Ult Search | groceryoutlet.com | Claim Denied |
| 741828 | 4 | Michael A Albert | Hanna Barbera Productions v. Entertainment Commentaries | hannabarbera.com | Transferred |
| 103186 | 4 | G Gervaise Davis, Milton L Mueller, Charles A Kuechenmeister | Pocatello Idaho Auditorium District v. Ces Marketing Group Ado Ces Marketing Group | pocatello.com | Claim Denied |
| 873143 | 4 | Louis E Condon | Metropolitan Life Insurance Company v. Robert Bonds | metropolitanlife.us | Transferred |
| 96949 | 4 | Tyrus R Atkinson | Rmo v. Andy Burbidge | rmo.com | Claim Denied |
| 95312 | 4 | James P Buchele | Perot Systems v. Perot Net | perot.net | Transferred |
| 102724 | 4 | Ralph Yachnin | Hannover Ruckversicherungs Aktiengesellschaft v. Hyungki Ryu | hannoverre.com | Transferred |
| 94313 | 3 | James P Buchele | Samsonite v. Colony Holding | samsonite.org | Transferred |
| 145227 | 3 | Charles K Mccotter | Disney Enterprises v. Dot Stop | disneycard.com | Transferred |
| 95685 | 3 | Harold Kalina | American Anti Vivisection Society v. Infa Dot Net Web Services | aavs.org | Transferred |
| 212653 | 3 | Richard W Hill | Malev Hungarian Airlines v. Vertical Axis | malev.com | Transferred |
| 366270 | 3 | Nelson A Diaz | Lee Procurement Solutions Co v. Getlocalnews Com | bettendorfnews.com | Claim Denied |
| 96209 | 3 | Theodore R Kupferman, Irving H Perluss, Karl V Fink | Gallup v. Amish Country Store | galluppoll.com | Transferred |
| 190461 | 3 | Diane Thilly Cabell, Karl V Fink, Dennis A Foster | Gallup v. Pc S P R L And Riga Christian | gallupeurope.com | Claim Denied |
| 1195954 | 3 | Maninder Singh | Graebel Van Lines v. Texas International Property Associates Na Na | graebal.com | Transferred |
| 95013 | 3 | James A Crary | Commercial Publishing Co v. Earthcomm | lawyerslist.com | Claim Denied |
| 863257 | 3 | Mark Mccormick | The Vanguard Group v. Investors Fasttrack | best-of-vanguard.com | Claim Denied |
| D2001-0799 | 3 | Clive L Elliott | America Online v. Media Dial Communications | aolfind.com | Transfer, denied in part |
| 157321 | 3 | Hugues G Richard | Computerized Security Systems D B A Saflok v. Bennie Hu | saflock.com | Transferred |
| 95080 | 2 | Carolyn Marks Johnson | Cabela Sorporated v. Cupcake Patrol | cabelassucks.com | Transferred |
| Case | Citations | Panelist(s) | Parties | Domain | Decision |
|---|---|---|---|---|---|
| 95095 | 4 | James Carmody | Vertical Solutions Management v. Webnet Marketing | vsm.com | Transferred |
| 96356 | 3 | James Carmody | Broadcom v. Intellifone | broadcom2000.com | Transferred |
| 123933 | 3 | James A Crary | G D Searle Co v. Celebrex Drugstore | celebrex-drugstore.com | Transferred |
| 250232 | 3 | Peter L Michaelson | Labrada Bodybuilding Nutrition v. Mike Glisson | carbwatchers.com | Claim Denied |
| 741828 | 3 | Michael A Albert | Hanna Barbera Productions v. Entertainment Commentaries | hannabarbera.com | Transferred |
| 944807 | 2 | Neil Brown, Terry F Peppard, David E Sorkin | Telecom Italia S P A v. Netgears C O Domain Admin | 187.com | Claim Denied |
| 888071 | 2 | Bruce E O Connor | Clear Blue Holdings L L C v. Navisite | clearblue.com | Claim Denied |
| 699652 | 2 | David P Miranda | The Braun v. Wayne Loney | imsminivan.com | Split Decision |
| 991075 | 2 | Harold Kalina | Expedia v. Elia Tan | rexpedia.com | Transferred |
| D2000-1369 | 2 | David H Bernstein, Dana Haviland, Jeffrey M Samuels | E Duction v. John Zuccarinithe Cupcake Party Cupcake Movies | eduction.com | Complaint denied with concurring opinion |
| D2000-0624 | 2 | M Scott Donahey | Do The Hustle v. Tropic Web | pollyester.com | Complaint denied |
| 406512 | 2 | David H Bernstein | Starwood Hotels Resorts Worldwide v. Samjo Celltech | starwoods.com | Claim Denied |
| 96578 | 2 | John J Upchurch | Snow Fun v. James O Connor | termquote.com | Transferred |
| 198959 | 2 | Bruce E Meyerson, M Kelly Tillery, Ralph Yachnin | The Coryn Group And Am Resorts v. Media Insight | secretscapri.com | Transferred |
| 102724 | 2 | Ralph Yachnin | Hannover Ruckversicherungs Aktiengesellschaft v. Hyungki Ryu | hannoverre.com | Transferred |
| 95407 | 2 | Jonathan Hudis | State Farm Mutual Automobile Insurance Company v. Douglas Lafaive | statefarm-claimshelp.com | Transferred |
| 1626154 | 1 | John J Upchurch | Humor Rainbow v. James Lee | okcupid-dating.com | Transferred |
| D2000-1080 | 1 | Jacques A Leger | Ssl International v. Mark Freeman | setonscholl.com | Transfer |
| 93682 | 1 | Marilyn W Carney | Car Toys v. Informa Unlimited | cartoys.net | Claim Denied |
| 124506 | 1 | Irving H Perluss | Digi International v. Ddi Systems | digidis.com | Transferred |
| 445594 | 1 | Calvin A Hamilton | Honeywell International v. R9 Net | honeywell.net | Transferred |
| D2000-1627 | 1 | Mark Partridge, Frederick M Abbott, G Gervaise Davis | Scholastic v. 366 Publications | onlinescholastic.com | Transfer |
| D2001-1121 | 1 | Alan Limbury, Ian Barker, David E Sorkin | Vivendi Universal v. Go247 Com Jay David Sallen | vivendiuniversalsucks.com | Transfer with dissenting opinion |
| 98441 | 1 | R Glen Ayers, Patrick J Hines, David E Sorkin | Corbis v. Zest | digitalstock.com | Claim Denied |
| 1106240 | 1 | Houston Putnam Lowry | Ami James v. Demand Domains | amijames.com | Transferred |
| Case | Citations | Panelist(s) | Parties | Domain | Decision |
|---|---|---|---|---|---|
| 967818 | 345 | Clive L Elliott | The Hershey Company Hershey Chocolate Confectionery And Hershey Canada v. R Reaves | chocolatekiss.com | Transferred |
| 715089 | 203 | Clive L Elliott | Coppertown Drive Thru Systems v. R Snowden | coppertown.com | Transferred |
| D2016-1973 | 182 | Clive L Elliott | Ttt Moneycorp v. Privacy Gods Privacy Gods | wwwmoneycorp.com | Transfer |
| 947081 | 94 | Clive L Elliott | Unitedhealth Grouporporated v. Mohammed Aenul Hassan | wwwunitedhealthcareonline.com | Transferred |
| 685104 | 82 | Clive L Elliott | Association Of Texas Professional Educators v. Salvia | atpe.com | Transferred |
| 180628 | 67 | Clive L Elliott | J W Spear Sons v. Fun League Management | scrabblemania.com | Transferred |
| D2002-1085 | 65 | Clive L Elliott | Fox News Network v. Warren Reid | billoriley.com | Transfer |
| D2000-0177 | 55 | Clive L Elliott | Bartercard International Bartercard v. Ashton Hall Computer Services | bartercard.org | Transfer |
| D2000-1511 | 48 | Clive L Elliott | Telstra v. Ray Landers | telstra-free-online.com | Transfer |
| 198031 | 33 | Clive L Elliott | Hale Products v. Hart International | jawsoflife.com | Transferred |
| D2000-1677 | 30 | Clive L Elliott | The Coca Cola Company v. Eugene Mcglynngamlebyen Invest As | cocacoladrinks.com | Transfer |
| D2000-0074 | 27 | Clive L Elliott | Infospace Com v. Infospace Technology | microinfospace.com | Complaint denied |
| D2005-0524 | 25 | Clive L Elliott | Maori Television Service v. Damien Sampat | maoritv.com | Transfer |
| D2011-0843 | 15 | Clive L Elliott | Esh Strategies Branding v. Kumpol Sawaengkarn | extendedstaysamerica.com | Transfer |
| D2013-0037 | 15 | Clive L Elliott | Richemont International Sa v. Brandon Gill | iwcreplicawatchs.com | Transfer |
| D2008-0375 | 15 | Clive L Elliott | Messe Frankfurt v. Texas International Property Associates Na Na | messefrankfurtusa.com | Transfer |
| D2002-0109 | 13 | Clive L Elliott | Altavista Company v. Bruno Sousa | altavistasoftware.com | Transfer |
| D2006-0845 | 12 | Clive L Elliott | Sephora v. Whoisguard | sefora.com | Transfer |
| D2000-1727 | 8 | Clive L Elliott | General Electric Company v. Momm Amed Ia | gebenefits.com | Transfer |
| D2001-0799 | 7 | Clive L Elliott | America Online v. Media Dial Communications | aolfind.com | Transfer, denied in part |
| D2001-0331 | 7 | Clive L Elliott | Ga Modefine S A v. Namezero Com | armaniexchangecolletion.com | Transfer |
| 1702016 | 6 | Clive L Elliott | Vip Me Enterprises Liability Company Nevada v. Frank Ma Vipshop Us | vipme.com | Claim Denied |
| D2008-0556 | 5 | Clive L Elliott | Repsol Ypf S A v. Talk2middle Top Domain Reg | repsolypf-online.com | Transfer |
| D2014-2264 | 5 | Clive L Elliott | Philip Morris Usa v. Jose Vicente Gomar Llacer And Gandiyork Sl | marlboro.land | Transfer |
| D2000-0524 | 5 | Clive L Elliott | Meteor Mobile Communications v. Frank Dittmar | meteor.net | Complaint denied |
| Case | Citations | Panelist(s) | Parties | Domain | Decision |
|---|---|---|---|---|---|
| 1089426 | 732 | David H Tatham, Dennis A Foster, Clive L Elliott | Domtar v. Joel Theriault | domtar.org | Transferred |
| D2003-0400 | 129 | Alan Limbury, Clive L Elliott, Boh Young Hwang | Casio Keisanki Kabushiki Kaisha Casio Computer Co v. Jongchan Kim | casioshop.net | Transfer |
| D2001-0074 | 54 | Clive L Elliott, David Perkins, David E Sorkin | John E Ode Odeode Optimum Digital Enterprises v. Intership | ode.com | Complaint denied |
| 1269834 | 39 | Robert T Pfeuffer, Sally Abel, Clive L Elliott | Sandra Bullock v. Network Operations Center C O Alberta Hot Rods | sandrabullock.com | Transferred |
| D2003-0372 | 33 | Clive L Elliott, G Gervaise Davis, Tony Willoughby | Delta Air Transport Nv Trading As Sn Brussels Airlines v. Theodule De Souza | brusselsairline.com | Transfer with dissenting opinion |
| 1028240 | 10 | Linda M Byrne, Clive L Elliott, Roberto Bianchi | Michael J Stevenson And Joram Dba Mold In Graphics Systems v. Des Crossley | mouldingraphics.com | Transferred |
| D2000-0108 | 9 | Clive L Elliott, William R Cornish, Richard W Page | Nike v. Granger Associates | niketown.com | Transfer |
| D2001-0065 | 9 | Clive L Elliott, Pedro W Buchanan Smith, Richard W Page | Atlantic Recording v. Paelle International | atlanticrecords.com | Transfer |
| D2003-1028 | 8 | Alan Limbury, Clive L Elliott, Sandra J Franklin | Staples Contract Commercial Staples Staples The Office Superstore v. Staple Com Craig Mitchell | staple.com | Transfer |
| 155179 | 7 | Clive L Elliott, Carolyn Marks Johnson, David E Sorkin | Computer Nerds International v. Ultimate Search | thenerds.com | Claim Denied |
| D2001-0764 | 7 | Clive L Elliott, M Scott Donahey, David E Sorkin | Dial A Mattress Operating v. Ultimate Search | matress.com | Complaint denied |
| 313566 | 4 | Clive L Elliott, Diane Thilly Cabell, Houston Putnam Lowry | Hp Hood v. Hood Com | hood.com | Claim Denied with dissenting opinion |
| D2008-1935 | 4 | Clive L Elliott, Goekhan Goekce, Bruce E O Connor | Ebay v. Artgrafi Multimedya Hizmetleri | ebaycatwalk.com | Transfer |
| D2016-0561 | 4 | Clive L Elliott, Neil Brown, Manuel Moreno Torres | Nylstar S A v. Domain Administrator Meryl Blog | meryl.com | Complaint denied |
| D2001-0131 | 3 | Clive L Elliott, Joan Clark O C, Nick J Gardner | The Leonard Cheshire Foundation v. Paul Anthony Darke | leonard-cheshire.com | Transfer |
| D2001-1200 | 3 | Clive L Elliott, Antonio Mille, Milton L Mueller | Miguel Torres Sa v. The Torres Group | torres.com | Complaint denied |
| 1722095 | 3 | Clive L Elliott, Daniel B Banks, Ian Barker | Ebsco Industries v. Webmagic Staff Webmagic Ventures | novelist.com | Claim Denied |
| D2003-0526 | 3 | Peter G Nitter, Clive L Elliott, Yong Li | Advance Magazine Publishers v. Aiyi Technologies Co | voguechina.com | Transfer |
| D2000-0095 | 3 | Clive L Elliott, Andrew Bridges, Paul M Decicco | Netvault v. Sunil Walia A K A Baldev S Ahluwaliasv Computers | netvault.com | Transfer with dissenting opinion |
| D2002-0404 | 2 | Clive L Elliott, Sally Abel, David H Bernstein | Dean Hill Systems v. Gregory Santana Invicta | proquis.com | Transfer |
| 593326 | 2 | Irving H Perluss, Dennis A Foster, Clive L Elliott | Amazon Com v. The Krablin Group | amazonautos.com | Transferred |
| D2009-0647 | 2 | Clive L Elliott, John Swinson, G Xue | Hotel Services Company v. Xiaojie Yu | drurysuites.com | Transfer |
| D2003-0270 | 1 | Clive L Elliott, Dawn Osborne, Anne Wallace | Rolls Royce v. Internet Billions Domains | rollsroyce1.com | Transfer |
| 2019913 | 1 | Nathalie Dreyfus, Clive L Elliott, Nicholas Smith | The Regents Of The University Of Michigan v. Jason Ferrantello | goblue.com | Transferred |
| 1290718 | 1 | Ralph Yachnin, Dennis A Foster, Clive L Elliott | Mattel v. Bladimir Boyiko | wwwhotwheels.com | Transferred |
Array
(
[2025] => Array
(
[Cancellation] => 1
[Claim Denied] => 1
[Transfer] => 16
[Transferred] => 1
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
)
[2024] => Array
(
[Transfer] => 11
[Transferred] => 0
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Claim Denied] => 0
[Cancellation] => 0
)
[2023] => Array
(
[Transfer] => 12
[Transferred] => 2
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Claim Denied] => 0
[Cancellation] => 0
)
[2022] => Array
(
[Claim Denied] => 1
[Transfer] => 11
[Transferred] => 1
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Cancellation] => 0
)
[2021] => Array
(
[Claim Denied] => 2
[Transfer] => 19
[Transferred] => 1
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Cancellation] => 0
)
[2020] => Array
(
[Transfer] => 13
[Transferred] => 1
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Claim Denied] => 0
[Cancellation] => 0
)
[2019] => Array
(
[Claim Denied] => 2
[Complaint denied] => 1
[Transfer] => 11
[Transferred] => 1
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Cancellation] => 0
)
[2018] => Array
(
[Complaint denied] => 1
[Transfer] => 10
[Transferred] => 1
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Claim Denied] => 0
[Cancellation] => 0
)
[2017] => Array
(
[Complaint denied] => 1
[Transfer] => 10
[Transferred] => 0
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Claim Denied] => 0
[Cancellation] => 0
)
[2016] => Array
(
[Claim Denied] => 3
[Transfer] => 8
[Transferred] => 1
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Cancellation] => 0
)
[2015] => Array
(
[Claim Denied] => 1
[Transfer] => 11
[Transferred] => 0
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Cancellation] => 0
)
[2014] => Array
(
[Claim Denied] => 1
[Transfer] => 10
[Transferred] => 2
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Cancellation] => 0
)
[2013] => Array
(
[Claim Denied] => 1
[Complaint denied] => 2
[Transfer] => 6
[Transferred] => 1
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Cancellation] => 0
)
[2012] => Array
(
[Claim Denied] => 1
[Transfer] => 6
[Transferred] => 3
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Cancellation] => 0
)
[2011] => Array
(
[Claim Denied] => 4
[Complaint denied] => 1
[Transfer] => 13
[Transferred] => 1
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Cancellation] => 0
)
[2010] => Array
(
[Claim Denied] => 2
[Complaint denied] => 1
[Transfer] => 8
[Transferred] => 0
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Cancellation] => 0
)
[2009] => Array
(
[Claim Denied] => 2
[Transfer] => 11
[Transferred] => 0
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Cancellation] => 0
)
[2008] => Array
(
[Transfer] => 4
[Transferred] => 5
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Claim Denied] => 0
[Cancellation] => 0
)
[2007] => Array
(
[Complaint denied] => 1
[Transfer] => 9
[Transferred] => 3
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Claim Denied] => 0
[Cancellation] => 0
)
[2006] => Array
(
[Claim Denied] => 2
[Complaint denied] => 1
[Transfer] => 5
[Transferred] => 4
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Cancellation] => 0
)
[2005] => Array
(
[Claim Denied] => 3
[Terminated] => 1
[Transfer] => 1
[Transferred] => 1
[Transfer, denied in part] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Cancellation] => 0
)
[2004] => Array
(
[Claim Denied] => 2
[Transfer] => 3
[Transferred] => 3
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Cancellation] => 0
)
[2003] => Array
(
[Transfer] => 3
[Transferred] => 3
[Transfer, denied in part] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Complaint denied] => 0
[Claim Denied] => 0
[Cancellation] => 0
)
[2002] => Array
(
[Claim Denied] => 2
[Complaint denied] => 1
[Complaint denied, transfer in part] => 1
[Transfer] => 10
[Transferred] => 3
[Transfer, denied in part] => 0
[Terminated] => 0
[Cancellation] => 0
)
[2001] => Array
(
[Complaint denied] => 2
[Transfer] => 19
[Transfer, denied in part] => 2
[Transferred] => 0
[Terminated] => 0
[Complaint denied, transfer in part] => 0
[Claim Denied] => 0
[Cancellation] => 0
)
[2000] => Array
(
[Complaint denied] => 5
[Terminated] => 2
[Transfer] => 5
[Transferred] => 0
[Transfer, denied in part] => 0
[Complaint denied, transfer in part] => 0
[Claim Denied] => 0
[Cancellation] => 0
)
)